SLF.PR.A - Class A Non-Cumulative Preferred Shares, Series 1

Note: SLF.PR.F
Class A Non-Cumulative Preferred Shares, Series 1
On September 29, 2021 Sun Life Financial Inc. completed the redemption of all of its issued and outstanding Class A Non-Cumulative Preferred Shares Series 1.

SLF - Sun Life Financial Inc. common shares 2021
 

Record date

Payment date

Payment amount (CAD)

2021 Q3 August 25, 2021 September 29, 2021 $0.296875
2021 Q2 May 26, 2021 June 30, 2021 $0.296875 
2021 Q1 March 1, 2021 March 31, 2021 $0.296875 
SLF - Sun Life Financial Inc. common shares 2020
  Record date Payment date Payment amount (CAD)
2020 Q4 November 25, 2020 December 31, 2020 $0.296875
2020 Q3 August 26, 2020 September 30, 2020
$0.296875
2020 Q2 May 27, 2020 June 30, 2020 $0.296875
2020 Q1 March 2, 2020 March 31, 2020 $0.296875
SLF - Sun Life Financial Inc. common shares 2019
  Record date Payment date Payment amount (CAD)
2019 Q4 November 27, 2019 December 31, 2019 $0.296875
2019 Q3 August 28, 2019 September 30, 2019 $0.296875
2019 Q2 May 29, 2019 June 28, 2019 $0.296875
2019 Q1 March 1, 2019 March 29, 2019 $0.296875
SLF - Sun Life Financial Inc. common shares 2018
  Record date Payment date Payment amount (CAD)
2018 Q4 November 28, 2018 December 31, 2018 $0.296875
2018 Q3 August 29, 2018 September 28, 2018 $0.296875
2018 Q2 May 30, 2018 June 29, 2018 $0.296875
2018 Q1 March 1, 2018 March 29, 2018 $0.296875
SLF - Sun Life Financial Inc. common shares 2017
  Record date Payment date Payment amount (CAD)
2017 Q4 November 29, 2017 December 29, 2017 $0.296875
2017 Q3 August 30, 2017 September 29, 2017 $0.296875
2017 Q2 May 31, 2017 June 30, 2017 $0.296875
2017 Q1 March 3, 2017 March 31, 2017 $0.296875
SLF - Sun Life Financial Inc. common shares 2016
  Record date Payment date Payment amount (CAD)
2016 Q4 November 30, 2016 December 30, 2016 $0.296875
2016 Q3 August 31, 2016 September 30, 2016 $0.296875
2016 Q2 June 1, 2016 June 30, 2016 $0.296875
2016 Q1 March 2, 2016 March 31, 2016 $0.296875
SLF - Sun Life Financial Inc. common shares 2015
  Record date Payment date Payment amount (CAD)
2015 Q4 November 25, 2015 December 31, 2015 $0.296875
2015 Q3 August 26, 2015 September 30, 2015 $0.296875
2015 Q2 May 27, 2015 June 30, 2015 $0.296875
2015 Q1 February 25, 2015 March 31, 2015 $0.296875
SLF - Sun Life Financial Inc. common shares 2014
  Record date Payment date Payment amount (CAD)
2014 Q4 November 26, 2014 December 31, 2014 $0.296875
2014 Q3 August 27, 2014 September 30, 2014 $0.296875
2014 Q2 May 28, 2014 June 30, 2014 $0.296875
2014 Q1 February 28, 2014 March 31, 2014 $0.296875
SLF - Sun Life Financial Inc. common shares 2013
  Record date Payment date Payment amount (CAD)
2013 Q4 November 27, 2013 December 31, 2013 $0.296875
2013 Q3 August 28, 2013 September 30, 2013 $0.296875
2013 Q2 May 29, 2013 June 28, 2013 $0.296875
2013 Q1 February 27, 2013 March 28, 2013 $0.296875
SLF - Sun Life Financial Inc. common shares 2012
  Record date Payment date Payment amount (CAD)
2012 Q4 November 28, 2012 December 31, 2012 $0.296875
2012 Q3 August 29, 2012 September 28, 2012 $0.296875
2012 Q2 May 30, 2012 June 29, 2012 $0.296875
2012 Q1 March 7, 2012 March 30, 2013 $0.296875
SLF - Sun Life Financial Inc. common shares 2011
  Record date Payment date Payment amount (CAD)
2011 Q4 November 23, 2011 December 30, 2011 $0.296875
2011 Q3 August 24, 2011 September 30, 2011 $0.296875
2011 Q2 May 25, 2011 June 30, 2011 $0.296875
2011 Q1 March 2, 2011 March 31, 2011 $0.296875
SLF - Sun Life Financial Inc. common shares 2010
  Record date Payment date Payment amount (CAD)
2010 Q4 November 24, 2010 December 31, 2010 $0.296875
2010 Q3 August 25, 2010 September 30, 2010 $0.296875
2010 Q2 May 26, 2010 June 30, 2010 $0.296875
2010 Q1 February 24, 2010 March 31, 2010 $0.296875
SLF - Sun Life Financial Inc. common shares 2009
  Record date Payment date Payment amount (CAD)
2009 Q4 November 25, 2009 December 31, 2009 $0.296875
2009 Q3 August 26, 2009 September 30, 2009 $0.296875
2009 Q2 May 27, 2009 June 30, 2009 $0.296875
2009 Q1 February 25, 2009 March 31, 2009 $0.296875
SLF - Sun Life Financial Inc. common shares 2008
  Record date Payment date Payment amount (CAD)
2008 Q4 November 19, 2008 December 31, 2008 $0.296875
2008 Q3 August 20, 2008 September 30, 2008 $0.296875
2008 Q2 May 21, 2008 June 30, 2008 $0.296875
2008 Q1 February 27, 2008 March 31, 2008 $0.296875
SLF - Sun Life Financial Inc. common shares 2007
  Record date Payment date Payment amount (CAD)
2007 Q4 November 21, 2007 December 31, 2007 $0.296875
2007 Q3 August 22, 2007 September 28, 2007 $0.296875
2007 Q2 May 23, 2007 June 29, 2007 $0.296875
2007 Q1 February 21, 2007 March 30, 2007 $0.296875
SLF - Sun Life Financial Inc. common shares 2006
  Record date Payment date Payment amount (CAD)
2006 Q4 November 22, 2006 December 29, 2006 $0.296875
2006 Q3 August 23, 2006 September 29, 2006 $0.296875
2006 Q2 May 24, 2006 June 30, 2006 $0.296875
2006 Q1 February 22, 2006 March 31, 2006 $0.296875
SLF - Sun Life Financial Inc. common shares 2005
  Record date Payment date Payment amount (CAD)
2005 Q4 November 23, 2005 January 3, 2006 $0.296900
2005 Q3 August 24, 2005 September 30, 2005 $0.296900
2005 Q2 May 25, 2005 June 30, 2005 $0.406678