Record date |
Payment date |
Payment amount (CAD) |
|
---|---|---|---|
2020 Q4 | November 25, 2020 | December 31, 2020 | $ 0.55 |
2020 Q3 | August 26, 2020 | September 30, 2020 | $ 0.55 |
2020 Q2 |
May 27, 2020 |
June 30, 2020 |
$ 0.55 |
2020 Q1 |
March 2, 2020 |
March 31, 2020 |
$ 0.55 |
|
Record date |
Payment date |
Payment amount (CAD) |
---|---|---|---|
2019 Q4 |
November 27, 2019 |
December 31, 2019 |
$0.55 |
2019 Q3 |
August 28, 2019 |
September 30, 2019 |
$0.525 |
2019 Q2 |
May 29, 2019 |
June 28, 2019 |
$0.525 |
2019 Q1 |
March 1, 2019 |
March 29, 2019 |
$0.50 |
|
Record date |
Payment date |
Payment amount (CAD) |
---|---|---|---|
2018 Q4 | November 28, 2018 | December 31, 2018 | $0.50 |
2018 Q3 | August 29, 2018 | September 28, 2018 | $0.475 |
2018 Q2 | May 30, 2018 | June 29, 2018 | $0.475 |
2018 Q1 | March 1, 2018 | March 29, 2018 | $0.455 |
|
Record date |
Payment date |
Payment amount (CAD) |
---|---|---|---|
2017 Q4 |
November 29, 2017 |
December 29, 2017 |
$0.455 |
2017 Q3 |
August 30, 2017 |
September 29, 2017 |
$0.435 |
2017 Q2 |
May 31, 2017 |
June 30, 2017 |
$0.435 |
2017 Q1 |
March 3, 2017 |
March 31, 2017 |
$0.42 |
|
Record date |
Payment date |
Payment amount (CAD) |
---|---|---|---|
2016 Q4 | November 30, 2016 | December 30, 2016 | $0.42 |
2016 Q3 | August 31, 2016 | September 30, 2016 | $0.405 |
2016 Q2 | June 1, 2016 | June 30, 2016 | $0.405 |
2016 Q1 | March 2, 2016 | March 31, 2016 | $0.39 |
|
Record date |
Payment date |
Payment amount (CAD) |
---|---|---|---|
2015 Q4 | November 25, 2015 | December 31, 2015 | $0.39 |
2015 Q3 | August 26, 2015 | September 30, 2015 | $0.38 |
2015 Q2 | May 27, 2015 | June 30, 2015 | $0.38 |
2015 Q1 | February 25, 2015 | March 31, 2015 | $0.36 |
|
Record date |
Payment date |
Payment amount (CAD) |
---|---|---|---|
2014 Q4 | November 26, 2014 | December 31, 2014 | $0.36 |
2014 Q3 | August 27, 2014 | September 30, 2014 | $0.36 |
2014 Q2 | May 28, 2014 | June 30, 2014 | $0.36 |
2014 Q1 | February 28, 2014 | March 31, 2014 | $0.36 |
|
Record date |
Payment date |
Payment amount (CAD) |
---|---|---|---|
2013 Q4 | November 27, 2013 | December 31, 2013 | $0.36 |
2013 Q3 | August 28, 2013 | September 30, 2013 | $0.36 |
2013 Q2 | May 29, 2013 | June 28, 2013 | $0.36 |
2013 Q1 | February 27, 2013 | March 28, 2013 | $0.36 |
|
Record date |
Payment date |
Payment amount (CAD) |
---|---|---|---|
2012 Q4 | November 28, 2012 | December 31, 2012 | $0.36 |
2012 Q3 | August 29, 2012 | September 28, 2012 | $0.36 |
2012 Q2 | May 30, 2012 | June 29, 2012 | $0.36 |
2012 Q1 | March 7, 2012 | March 30, 2012 | $0.36 |
|
Record date |
Payment date |
Payment amount (CAD) |
---|---|---|---|
2011 Q4 | November 23, 2011 | December 30, 2011 | $0.36 |
2011 Q3 | August 24, 2011 | September 30, 2011 | $0.36 |
2011 Q2 | May 25, 2011 | June 30, 2011 | $0.36 |
2011 Q1 | March 2, 2011 | March 31, 2011 | $0.36 |
|
Record date |
Payment date |
Payment amount (CAD) |
---|---|---|---|
2010 Q4 | November 24, 2010 | December 31, 2010 | $0.36 |
2010 Q3 | August 25, 2010 | September 30, 2010 | $0.36 |
2010 Q2 | May 26, 2010 | June 30, 2010 | $0.36 |
2010 Q1 | February 24, 2010 | March 31, 2010 | $0.36 |
|
Record date |
Payment date |
Payment amount (CAD) |
---|---|---|---|
2009 Q4 | November 25, 2009 | December 31, 2009 | $0.36 |
2009 Q3 | August 26, 2009 | September 30, 2009 | $0.36 |
2009 Q2 | May 27, 2009 | June 30, 2009 | $0.36 |
2009 Q1 | February 25, 2009 | April 1, 2009 |
$0.36 |
|
Record date |
Payment date |
Payment amount (CAD) |
---|---|---|---|
2008 Q4 | November 19, 2008 | January 2, 2009 | $0.36 |
2008 Q3 | August 20, 2008 | October 1, 2008 | $0.36 |
2008 Q2 | May 21, 2008 | July 2, 2008 | $0.36 |
2008 Q1 | February 27, 2008 | April 1, 2008 | $0.36 |
|
Record date |
Payment date |
Payment amount (CAD) |
---|---|---|---|
2007 Q4 | November 21, 2007 | January 2, 2008 | $0.34 |
2007 Q3 | August 22, 2007 | October 1, 2007 |
$0.34 |
2007 Q2 | May 23, 2007 | July 3, 2007 | $0.32 |
2007 Q1 | February 21, 2007 | April 2, 2007 | $0.32 |
|
Record date |
Payment date |
Payment amount (CAD) |
---|---|---|---|
2006 Q4 | November 22, 2006 | January 2, 2007 | $0.30 |
2006 Q3 | August 23, 2006 | October 2, 2006 | $0.30 |
2006 Q2 | May 24, 2006 | July 5, 2006 |
$0.275 |
2006 Q1 | February 22, 2006 | April 3, 2006 |
$0.275 |
|
Record date |
Payment date |
Payment amount (CAD) |
---|---|---|---|
2005 Q4 | November 23, 2005 | January 3, 2006 | $0.255 |
2005 Q3 | August 24, 2005 | September 30, 2005 | $0.255 |
2005 Q2 | May 25, 2005 | June 30, 2005 | $0.24 |
2005 Q1 | February 23, 2005 | March 31, 2005 | $0.24 |
|
Record date |
Payment date |
Payment amount (CAD) |
---|---|---|---|
2004 Q4 | November 24, 2004 | December 31, 2004 | $0.22 |
2004 Q3 | August 25, 2004 | September 30, 2004 | $0.22 |
2004 Q2 | May 26, 2004 | June 30, 2004 | $0.21 |
2004 Q1 | February 25, 2004 | March 31, 2004 | $0.21 |
|
Record date |
Payment date |
Payment amount (CAD) |
---|---|---|---|
2003 Q4 | November 19, 2003 | December 31, 2003 | $0.17 |
2003 Q3 | August 27, 2003 | September 30, 2003 | $0.17 |
2003 Q2 | May 28, 2003 | June 30, 2003 | $0.17 |
2003 Q1 | February 26, 2003 | March 31, 2003 | $0.17 |
|
Record date |
Payment date |
Payment amount (CAD) |
---|---|---|---|
2002 Q4 | November 19, 2002 | December 31, 2002 | $0.14 |
2002 Q3 | August 27, 2002 | September 30, 2002 | $0.14 |
2002 Q2 | May 10, 2002 | June 28, 2002 | $0.14 |
2002 Q1 | February 26, 2002 | March 31, 2002 | $0.14 |
|
Record date |
Payment date |
Payment amount (CAD) |
---|---|---|---|
2001 Q4 | November 19, 2001 | December 31, 2001 | $0.12 |
2001 Q3 | August 27, 2001 | September 30, 2001 | $0.12 |
2001 Q2 | May 28, 2001 | June 30, 2001 | $0.12 |
2001 Q1 | February 26, 2001 | March 31, 2001 | $0.12 |
2000 Q4 | November 13, 2000 | December 31, 2000 |
$0.12 |