Share history

Date Open High Low Close Volume
09/01/2010 25.30 25.98 25.24 25.95 2,392,467
08/31/2010 25.02 25.39 24.75 25.04 1,676,849
08/30/2010 25.16 25.28 24.91 25.01 1,150,893
08/27/2010 24.24 25.04 24.17 25.02 1,343,229
08/26/2010 24.30 24.39 23.94 24.16 1,397,301
08/25/2010 24.00 24.20 23.58 24.16 1,832,613
08/24/2010 25.00 25.08 24.03 24.17 2,541,881
08/23/2010 25.37 25.55 25.20 25.26 3,065,214
08/20/2010 25.07 25.76 24.91 25.67 2,365,912
08/19/2010 25.40 25.41 24.95 25.15 2,959,823
08/18/2010 25.50 25.53 25.23 25.33 1,855,663
08/17/2010 25.55 25.57 25.14 25.50 1,391,204
08/16/2010 25.52 25.59 25.38 25.45 1,302,481
08/13/2010 26.10 26.18 25.38 25.48 4,383,005
08/12/2010 26.45 26.52 25.92 26.10 2,259,310
08/11/2010 27.10 27.10 26.42 26.54 2,541,622
08/10/2010 27.25 27.65 27.24 27.35 1,269,551
08/09/2010 27.39 27.53 27.03 27.41 955,702
08/06/2010 27.00 27.25 26.82 27.25 1,536,184
08/05/2010 27.83 27.93 26.88 27.27 3,662,979

Page 1  Previous 20 days|More details

Chart options



 Download history

What would you like to do today?

Choose from an option below or view our FAQ.

View my shareholder account

CIBC Mellon’s AnswerLine provides online access to your account.* Visit the CIBC Mellon Investor Centre to register.
* For shareholders in the U.K., this service is available for share certificate holders only. Contact Capita Registrars Ltd if you have a share ownership account.

Change my address

Fill out a change of address form with our transfer agent CIBC Mellon.

Replace my dividend cheque

Visit our transfer agent CIBC Mellon for information on replacing your cheque.

Replace my certificate 

If you hold a Sun Life share certificate, visit our transfer agent CIBC Mellon
Request information about replacing your share ownership statement through the CIBC Mellon inquiry form.

Sell or transfer shares

Refer to our FAQ How do I sell or transfer ownership of common shares? for information.

Enroll in reinvestment plan

Refer to our FAQ for information about our Canadian Dividend Reinvestment Plan.

Sun Life share information

TickerSun Life Financial
Exchange
Currency
Price
Var. (%)
Volume
(15 min delayed data) More details