Sun Life Assurance Company of Canada preferred shares

Note: These shares were listed as Clarica Life Insurance Company Preferred Shares prior to Jan 2003.

 

Record date

Payment date

Payment amount (CAD)

2005 Q2

May 25, 2005

June 30, 2005

$0.40625

2005 Q1

February 23, 2005

March 31, 2005

$0.40625
  Record date Payment date Payment amount (CAD)
2004 Q4 November 24, 2004 December 31, 2004 $0.40625
2004 Q3 August 25, 2004 September 30, 2004 $0.40625
2004 Q2 May 26, 2004 June 30, 2004 $0.40625
2004 Q1 February 25, 2004 March 31, 2004 $0.40625
  Record date Payment date Payment amount (CAD)
2003 Q4 November 19, 2003 December 31, 2003 $0.40625
2003 Q3 August 27, 2003 September 30, 2003 $0.40625
2003 Q2 May 28, 2003 June 30, 2003 $0.40625
2003 Q1 February 26, 2003 March 31, 2003 $0.40625
  Record date Payment date Payment amount (CAD)
2002 Q4 November 19, 2002 December 31, 2002 $0.40625
2002 Q3 August 27, 2002 September 30, 2002 $0.40625
2002 Q2 April 25, 2002 July 2, 2002 $0.40625
2002 Q1 January 31, 2002 March 31, 2002 $0.40625
  Record date Payment date Payment amount (CAD)
2001 Q4 October 25, 2001 December 31, 2001 $0.40625
2001 Q3 July 26, 2001 September 30, 2001 $0.40625
2001 Q2 April 25, 2001 June 30, 2001 $0.40625
2001 Q1 February 1, 2001 March 31, 2001 $0.40625
  Record date Payment date Payment amount (CAD)
2000 Q4 October 26, 2000 December 31, 2000 $0.40625
2000 Q3 July 27, 2000 September 30, 2000 $0.40625
2000 Q2 April 26, 2000 June 30, 2000 $0.44196