SLF.PR.H - Class A Non-Cumulative Preferred Shares, Series 10R

SLF.PR.H - Class A Non-Cumulative Preferred Shares, Series 10R 2024
 

Record date

Payment date

Payment amount (CAD)

2024 Q1 February 28, 2024 March 28, 2024 $0.185438
SLF.PR.H - Class A Non-Cumulative Preferred Shares, Series 10R 2023
 

Record date

Payment date

Payment amount (CAD)

2023 Q4 November 29, 2023 December 29, 2023 $0.185438
2023 Q3 August 30, 2023   September 29, 2023 $0.185438
2023 Q2  May 31, 2023   June 30, 2023 $0.185438
2023 Q1  March 1, 2023   March 31, 2023 $0.185438
SLF.PR.H - Class A Non-Cumulative Preferred Shares, Series 10R 2022
 

Record date

Payment date

Payment amount (CAD)

2022 Q4 November 23, 2022 December 30, 2022 $0.185438
2022 Q3 August 24, 2022 September 29, 2022
$0.185438
2022 Q2 June 1, 2022 June 30, 2022 $0.185438
2022 Q1 March 2, 2022 March 31, 2022 $0.185438
SLF.PR.H - Class A Non-Cumulative Preferred Shares, Series 10R 2021
 

Record date

Payment date

Payment amount (CAD)

2021 Q4 November 24, 2021 December 31, 2021 $0.185438
2021 Q3 August 25, 2021 September 29, 2021 $0.177625
2021 Q2 May 26, 2021 June 30, 2021 $0.177625 
2021 Q1 March 1, 2021 March 31, 2021 $0.177625 
SLF.PR.H - Class A Non-Cumulative Preferred Shares, Series 10R 2020
  Record date Payment date Payment amount (CAD)
2020 Q4 November 25, 2020 December 31, 2020 $0.177625
2020 Q3 August 26, 2020 September 30, 2020 $0.177625
2020 Q2 May 27, 2020 June 30, 2020 $0.177625
2020 Q1 March 2, 2020 March 31, 2020 $0.177625
SLF.PR.H - Class A Non-Cumulative Preferred Shares, Series 10R 2019

 

Record date

Payment date

Payment amount (CAD)

2019 Q4

November 27, 2019

December 31, 2019

$0.177625

2019 Q3

August 28, 2019

September 30, 2019

$0.177625

2019 Q2

May 29, 2019

June 28, 2019

$0.177625

2019 Q1

March 1, 2019

March 29, 2019

$0.177625
SLF.PR.H - Class A Non-Cumulative Preferred Shares, Series 10R 2018
  Record date Payment date Payment amount (CAD)
2018 Q4 November 28, 2018 December 31, 2018 $0.177625
2018 Q3 August 29, 2018 September 28, 2018 $0.177625
2018 Q2 May 30, 2018 June 29, 2018 $0.177625
2018 Q1 March 1, 2018 March 29, 2018 $0.177625
SLF.PR.H - Class A Non-Cumulative Preferred Shares, Series 10R 2017
  Record date Payment date Payment amount (CAD)
2017 Q4 November 29, 2017 December 29, 2017 $0.177625
2017 Q3 August 30, 2017 September 29, 2017 $0.177625
2017 Q2 May 31, 2017 June 30, 2017 $0.177625
2017 Q1 March 3, 2017 March 31, 2017 $0.177625
SLF.PR.H - Class A Non-Cumulative Preferred Shares, Series 10R 2016

 

Record date Payment date Payment amount (CAD)
2016 Q4 November 30, 2016 December 30, 2016 $0.177625
2016 Q3 August 31, 2016 September 30, 2016 $0.24375
2016 Q2 June 1, 2016 June 30, 2016 $0.24375
2016 Q1 March 2, 2016 March 31, 2016 $0.24375
SLF.PR.H - Class A Non-Cumulative Preferred Shares, Series 10R 2015

 

Record date Payment date Payment amount (CAD)
2015 Q4 November 25, 2015 December 31, 2015 $0.24375
2015 Q3 August 26, 2015 September 30, 2015 $0.24375
2015 Q2 May 27, 2015 June 30, 2015 $0.24375
2015 Q1 February 25, 2015 March 31, 2015 $0.24375
SLF.PR.H - Class A Non-Cumulative Preferred Shares, Series 10R 2014

 

Record date Payment date Payment amount (CAD)
2014 Q4 November 26, 2014 December 31, 2014 $0.24375
2014 Q3 August 27, 2014 September 30, 2014 $0.24375
2014 Q2 May 28, 2014 June 30, 2014 $0.24375
2014 Q1 February 28, 2014 March 31, 2014 $0.24375
SLF.PR.H - Class A Non-Cumulative Preferred Shares, Series 10R 2013
  Record date Payment date Payment amount (CAD)
2013 Q4 November 27, 2013 December 31, 2013 $0.24375
2013 Q3 August 28, 2013 September 30, 2013 $0.24375
2013 Q2 May 29, 2013 June 28, 2013 $0.24375
2013 Q1 February 27, 2013 March 28, 2013 $0.24375
SLF.PR.H - Class A Non-Cumulative Preferred Shares, Series 10R 2012
  Record date Payment date Payment amount (CAD)
2012 Q4 November 28, 2012 December 31, 2012 $0.24375
2012 Q3 August 29, 2012 September 28, 2012 $0.24375
2012 Q2 May 30, 2012 June 29, 2012 $0.24375
2012 Q1 March 7, 2012 March 30, 2013 $0.24375
SLF.PR.H - Class A Non-Cumulative Preferred Shares, Series 10R 2011

 

Record date Payment date Payment amount (CAD)
2011 Q4 November 23, 2011 December 30, 2011 $0.37664